
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6121685 | 02/27/23 | TBD | Practice | Chatfield Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
||||
6121685 | Columbine Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Dakota Ridge Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Evergreen Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Golden Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Green Mountain Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Ralston Valley Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Valor Christian Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | CHSAA Multiple Schools Opponent Schools CHSAAChatfield Columbine Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6354379 | 03/10/23 | 04:00 PM | Game |
Denver North |
West Jefferson Middle School | |||
6354386 | 03/14/23 | 04:00 PM | Game | Denver South |
Denver South High School | |||
6354388 | 03/30/23 | 04:00 PM | Game | Summit |
Summit High School | |||
6354381 | 04/01/23 | 11:00 AM | Game |
Steamboat Springs |
Conifer High School | |||
6354387 | 04/06/23 | 05:30 PM | Game | Pine Creek |
Pine Creek High School | |||
6384729 | 04/08/23 | 12:01 PM | Game | Air Academy |
Air Academy High School | |||
6354382 | 04/10/23 | 06:00 PM | Game |
Heritage |
Conifer High School | |||
6354383 | 04/13/23 | 06:00 PM | Game |
Columbine |
Conifer High School | 3 - 19 |
L | |
6354389 | 04/15/23 | 10:00 AM | Game | Holy Family |
Holy Family High School | |||
6342280 | 04/18/23 | 04:00 PM | League Game | Golden |
Trailblazer Stadium | |||
6342291 | 04/20/23 | 06:00 PM | League Game | Mullen |
Conifer High School | |||
6342314 | 04/27/23 | 07:00 PM | League Game |
Evergreen |
Trailblazer Stadium | |||
6354380 | 04/29/23 | 10:00 AM | Game |
Mead |
Evergreen High School | |||
6342326 | 05/02/23 | 05:30 PM | League Game |
Green Mountain |
Trailblazer Stadium | |||
6342305 | 05/03/23 | 04:00 PM | League Game | St. Mary's Academy (Rescheduled from 04-25-2023) |
Saint Mary's Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |